| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Nissan® Altima 2.5 SR | Used | $19,090 | $20,259 | HY3649XX | 1N4BL4CV4NN326527 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2025 Nissan® Versa 1.6 SV | Used | $18,591 | $23,495 | L889698 | 3N1CN8EV2SL889698 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2015 Acura® TLX 3.5L V6 SH-AWD w/Technology Package | Used | $18,193 | $21,295 | NU128 | 19UUB3F53FA010879 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats |
| 2020 Jeep® Grand Cherokee Limited | Used | $17,244 | $19,295 | NW1016A | 1C4RJFBG2LC194325 | Leather Seats, Sunroof, Cooled Seats, GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2020 Nissan® Murano Platinum | Used | $16,592 | $21,595 | CC391AX | 5N1AZ2DS4LN117617 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Kia® Forte GT-Line | Used | $16,592 | $22,960 | E559346 | 3KPF54AD4PE559346 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Collision avoidance, Cooled Seats |
| 2022 Nissan® Versa 1.6 SV | Used | $15,244 | $17,845 | Y232935A | 3N1CN8EV3NL839977 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Nissan® Murano S | Used | $10,993 | $15,985 | C279047A | 5N1AZ2MH8HN124355 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Remote Start, Cloth Seats |
| 2012 Subaru® Outback 2.5i Premium | Used | $10,593 | $12,049 | HY3622XA | 4S4BRBCC9C3288213 | Power Seats, Keyless Entry, Heated Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Miles
Features
Body Type
Budget
All Inventory / Budget